Atwater Kent Service Data for Models 81, 81-B, 81-c, 82-D, 82-Q, 85-Q, 86, 87, and 88 (late type)
and 90, 90-F,92, 92-F, 93, 94, 94-F, 96, 96-F, 99, 99-F, and 99-P
April 1932 Service Manual pages 325-372

Not clear whether the (late type) designator refers to all models on the first line above or only to the Model 88.

Literature Title Date Page(s) Model(s) Set Nr s/n range or type Comments





General
Service Data Apr-1932 325 All

Tabulated data
Service Data Apr-1932 361 All

Resistors & condensers
Service Data Apr-1932 362 All

Voltages across resistors
Service Data Apr-1932 363 All

Voltage table






Set data
Service Data Apr-1932 326 81 81-B 81-C

Top & bottom view
Service Data Apr-1932 327 81 81-B 81-C

Schematic
Service Data Apr-1932 364 81-B 25600
Parts list
Service Data Apr-1932 364 81-C 25700
Parts list
Service Data Apr-1932 328 82-D 21800 >5760301 Top & bottom view
Service Data Apr-1932 329 82-D 21800 >5760301 Schematic
Service Data Apr-1932 366 82-D 21800 >5760301 Parts list
Service Data Apr-1932 330 82-Q 21900 >2550940 Top & bottom view
Service Data Apr-1932 331 82-Q 21900 >2550940 Schematic
Service Data Apr-1932 366 82-Q 21900 >2550940 Parts list
Service Data Apr-1932 332 85-Q 22200 >163767 Top & bottom view
Service Data Apr-1932 333 85-Q 22200 >163767 Schematic
Service Data Apr-1932 366 85-Q 22200 >163767 Parts list
Service Data Apr-1932 334 86 23000 >5876861 Top & bottom view
Service Data Apr-1932 335 86 23000 >5876861 Schematic
Service Data Apr-1932 366 86 23000 >5876861 Parts list
Service Data Apr-1932 334 86-F 24700 >7168925 Top & bottom view
Service Data Apr-1932 335 86-F 24700 >7168925 Schematic
Service Data Apr-1932 366 86-F 24700 >7168925 Parts list
Service Data Apr-1932 336 87 21200 >2525871 Top & bottom view
Service Data Apr-1932 337 87 21200 >2525871 Schematic
Service Data Apr-1932 366 87 21200 >2525871 Parts list
Service Data Apr-1932 338 89 21300 >6755181 Top & bottom view
Service Data Apr-1932 339 89 21300 >6755181 Schematic
Service Data Apr-1932 366 89 21300 >6755181 Parts list
Service Data Apr-1932 338 89-F 22400 >1585395 Top & bottom view
Service Data Apr-1932 339 89-F 22400 >1585395 Schematic
Service Data Apr-1932 366 89-F 22400 >1585395 Parts list
Service Data Apr-1932 338 89-P 20000 >1935904 Top & bottom view
Service Data Apr-1932 339 89-P 20000 >1935904 Schematic
Service Data Apr-1932 366 89-P 20000 >1935904 Parts list
Service Data Apr-1932 340 90 90-F

Top & bottom view
Service Data Apr-1932 341 90 90-F

Schematic
Service Data Apr-1932 367  368  369  370  371 90 90-F

Parts list
Service Data Apr-1932 360 90 25800 Late type Changes (partial schematic)
Service Data Apr-1932 342 92 92-F

Top view
Service Data Apr-1932 367  368  369  370  371 92 92-F

Parts list
Service Data Apr-1932 342 92 25900 Late type Bottom view
Service Data Apr-1932 343 92 25900
Schematic
Service Data Apr-1932 344 92 25900 Early type Bottom view
Service Data Apr-1932 344 92-F 26600
Bottom view
Service Data Apr-1932 345 92-F 26600
Schematic
Service Data Apr-1932 346 93 27200
Top & bottom view
Service Data Apr-1932 347 93 27200
Schematic
Service Data Apr-1932 365 93 27200
Parts list
Service Data Apr-1932 348 94 94-F

Top & bottom view
Service Data Apr-1932 349 94 94-F

Schematic
Service Data Apr-1932 367  368  369  370  371 94 94-F

Parts list
Service Data Apr-1932 360 94 26000 Late type Changes (partial schematic)
Service Data Apr-1932 350 96 96-F

Top view
Service Data Apr-1932 367  368  369  370  371 96 96-F

Parts list
Service Data Apr-1932 350 96 26100 <7289385 Bottom view
Service Data Apr-1932 351 96 26100 <7289385 Schematic
Service Data Apr-1932 352 96 26100 7289385-7291674 Bottom view
Service Data Apr-1932 353 96 26100 7289385-7291674 Schematic
Service Data Apr-1932 352 96 26100 >7291674 Bottom view
Service Data Apr-1932 354 96 26100 >7291674 Schematic
Service Data Apr-1932 362 96-F 26800
Bottom view
Service Data Apr-1932 355 96-F 26800
Schematic
Service Data Apr-1932 356 99 99-F 99-P

Top view
Service Data Apr-1932 367  368  369  370  371 99 99-F 99-P

Parts list
Service Data Apr-1932 356 99 26200 <4882380 Bottom view
Service Data Apr-1932 357 99 26200 <4882380 Schematic
Service Data Apr-1932 358 99 26200 4882380-4884901 Bottom view
Service Data Apr-1932 357 99 26200 4882380-4884901 Schematic
Service Data Apr-1932 358 99 26200 >4884901 Bottom view
Service Data Apr-1932 359 99 26200 >4884901 Schematic
Service Data Apr-1932 360 99-F
Late type Schematic (partial)
Service Data Apr-1932 360 99-P 27400 Late type Schematic (partial)
Service Data Apr-1932 372 99-P 27400
Parts list






Speakers
Service Data Apr-1932 372 Speakers

Speaker list